Nissan X-TRAIL Kainos
| Variklis | Komplektacija | Pavaro tipas | CO₂ | Fuel consumption combined | KAINA EUR su PVM |
|---|
| e-4ORCE | N-CONNECTA | Visi varantieji (4x4) | 143 - 152 | 6.3 - 6.7 | 45 990 |
| e-4ORCE | N-TREK | Visi varantieji (4x4) | 143 - 152 | 6.3 - 6.7 | 47 990 |
| e-4ORCE | TEKNA+ | Visi varantieji (4x4) | 143 - 152 | 6.3 - 6.7 | 52 690 |
| Papildoma įranga | N-CONNECTA | N-TREK | TEKNA+ | KAINA EUR su PVM |
|---|---|---|---|---|
| Pearl White | ![]() | ![]() | ![]() | 800 |
| Gun Metallic | ![]() | ![]() | ![]() | 800 |
| Champagne Silver | ![]() | - | ![]() | 800 |
| Blue | ![]() | - | ![]() | 800 |
| Diamond Black | ![]() | ![]() | ![]() | 800 |
| Ceramic Grey | ![]() | ![]() | ![]() | 800 |
| Baja Beige | ![]() | ![]() | ![]() | 800 |
| Tinted Red | ![]() | - | ![]() | |
| Pearl White / Diamond Black | ![]() | ![]() | ![]() | 1 400 |
| Champagne Silver / Diamond Black | ![]() | - | ![]() | 1 400 |
| Ceramic Grey / Diamond Black | ![]() | ![]() | ![]() | 1 400 |
| Baja Beige / Diamond Black | ![]() | ![]() | ![]() | 1 400 |
| Blue / Diamond Black | ![]() | - | ![]() | 1 400 |

